The basic cost of selling an item is the listing fee plus the sale transaction fee, plus fees for any optional features and services you may use.
| User Signup | Price |
|---|---|
| User Sign-up Fee | USD $0.00 |
| Listing Upgrades | Fee Amount |
|---|---|
| Classified Setup | USD $0.00 |
| Home Page Featuring | USD $1.50 |
| Category Pages Featuring | USD $0.15 |
| Highlighted Item | USD $0.15 |
| Short Description | USD $0.00 |
| Listing Images | USD $0.00 |
| Listing Media | USD $0.00 |
| Digital Downloads | USD $0.00 |
| Additional Category Listing | USD $0.00 |
| Buy Out | USD $0.00 |
| Reserve Price | USD $0.00 |
| Make Offer | USD $0.00 |
| Sale Transaction | Paid By | [ From (>=) - To (<) ] | Fee Amount |
|---|---|---|---|
| Sale Transaction Fee | Seller | USD $0.01 - USD $4,999.99 | 5.00% |
| Sale Transaction Fee | Seller | USD $5,000.00 - USD $999,999,999.99 | USD $250.00 |
| Store Subscription | Details | Price |
|---|---|---|
| Freemium Store | 5 listings | USD $0.00 |
| Standard Store | recurring every 30 days, 1000000 listings, featured store | USD $50.00 |
| Preferred Seller Store: 0% Fees | recurring every 365 days, 10000000 listings, featured store | USD $500.00 |
Our website uses cookies. By continuing, you agree to the use of cookies on your device unless you have disabled them in your browser.