The basic cost of selling an item is the listing fee plus the sale transaction fee, plus fees for any optional features and services you may use.
User Signup | Price |
---|---|
User Sign-up Fee | USD $0.00 |
Listing Upgrades | Fee Amount |
---|---|
Classified Setup | USD $2.50 |
Home Page Featuring | USD $2.00 |
Category Pages Featuring | USD $0.00 |
Highlighted Item | USD $0.00 |
Short Description | USD $0.00 |
Listing Images | USD $0.00 |
Listing Media | USD $1.00 |
Digital Downloads | USD $0.00 |
Additional Category Listing | USD $0.00 |
Buy Out | USD $0.00 |
Reserve Price | USD $0.00 |
Make Offer | USD $0.00 |
Sale Transaction | Paid By | [ From (>=) - To (<) ] | Fee Amount |
---|---|---|---|
Sale Transaction Fee | Seller | USD $0.01 - USD $9,999,999.99 | 5.00% |
Store Subscription | Details | Price |
---|---|---|
Freemium Store | 10 listings | USD $0.00 |
Preferred Seller Store - NO FEES! | recurring every 30 days, 1000000 listings, featured store | USD $25.00 |
Preferred Seller Store - NO FEES! Best Value! | recurring every 365 days, 1000000 listings, featured store | USD $250.00 |
Our website uses cookies. By continuing, you agree to the use of cookies on your device unless you have disabled them in your browser.